SIZE GUIDE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
| Size | US | UK / AUS | France | Italy | Japan | Denmark |
|---|---|---|---|---|---|---|
| XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
| S | 2-4 | 8 | 36 | 40 | 7 | 34 |
| M | 6-8 | 10 | 38 | 42 | 9 | 36 |
| L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
Product information:
Elevate your everyday elegance with this luxury geometric wedding ring, designed for modern women who love timeless shine with a contemporary twist. Crafted from high-quality copper and finished in stunning silver or rose gold, this adjustable ring offers both beauty and comfort in one sleek design.
Why You’ll Love It
Premium Copper Material – Durable, lightweight, and comfortable for daily wear
Adjustable Size – One size fits most; no guessing required
Modern Geometric Desig n – A stylish statement piece that complements any outfit
5mm Surface Width – Perfect balance between bold and elegant
Two Elegant Colors – Choose from classic Silver or romantic Rose Gold
All Compatible Style – Easy to pair with other rings and accessories
Additional information
| Weight | 0.01 kg |
|---|---|
| Dimensions | 100 × 100 × 20 cm |
| Color | Silver |
| quantity | 13pc |













There are no reviews yet.