SIZE GUIDE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
| Size | US | UK / AUS | France | Italy | Japan | Denmark |
|---|---|---|---|---|---|---|
| XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
| S | 2-4 | 8 | 36 | 40 | 7 | 34 |
| M | 6-8 | 10 | 38 | 42 | 9 | 36 |
| L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
[Product material]: raw material environmental protection copper surface electroplating gold treatment high quality not easy to change color inlaid zircon-Zircon
[Product packaging]: independent pp bag anti-oxidation, without packaging box
[Size]:
US code ring No.5: the corresponding finger circumference is about 5cm (port code 10-11 is equal to counter number)
US code ring No.6: the corresponding finger circumference is about 5.2 cm (port code 12-13 is equal to counter number)
US code ring No.7: the corresponding finger circumference is about 5.4 cm (port code 14-15 is equal to counter number)
US code ring No.8: the corresponding finger circumference is about 5.6 cm (port code 16-17 is equal to counter number)
US code ring No.9: the corresponding finger circumference is about 5.9 cm (port code 18-19 is equal to counter number)
( Due to the deviation data of each person’s measurement, it can fluctuate up and down about 2mm)
Additional information
| Weight | 0.01 kg |
|---|---|
| Dimensions | 100 × 100 × 20 cm |
| Color | Gold |
| Size | 8, 9 |










There are no reviews yet.